INGREDIENTS
Popcorn (63%), sunflower oil – high oleic, raw sugar, sea salt.
| Servings per pack: 6 Serving size: 20g | Average Qty per serving | Average Qty per 100g |
|---|---|---|
| Energy | 406Kj | 2030Kj |
| Protein | 1.0g | 5.2g |
| Fat – total | 4.5g | 22.4g |
| – saturated | 0.4g | 2.1g |
| – trans | <0.1g | <0.1g |
| – polyunsaturated | 0.7g | 3.7g |
| – monounsaturated | 3.3g | 16.6g |
| Cholesterol | 0mg | 0mg |
| Carbohydrate – total | 12.3g | 61.6g |
| – sugars | 3.2g | 16.2g |
| Total Dietary Fibre | 1.6g | 8.2g |
| Sodium | 54mg | 272mg |
| Gluten | Nil | Nil |
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent