
Avg Quantity | Per Serve | Per 100g |
Energy | 212kJ | 1416kJ |
Protein | 0.05g | 0.3g |
Fat - Total | 0g | 0g |
- Saturated | 0g | 0g |
- Trans | 0g | 0g |
Cholesterol | 0mg | 0mg |
Carbohydrate | 12.5g | 83.1g |
- Sugars* | 12.4g | 82.5g |
Sodium | 2.3mg | 15mg |
*Sugars naturally occurring in honey.
Ingredients: 100% Australian Active Manuka honey sourced from Leptospermum trees.
Storage instructions: Store below 25 degrees Celsius.
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent
This product is sold per each