
Whole Grain Brown Rice, Puffed Cereal Grains.
Nutrition | Avg Qty Per Serving | Avg Qty Per 100g |
---|---|---|
Energy | 410kJ | 1640kJ |
Protein | 2.3g | 9.1g |
Fat, total | 0.7g | 2.9g |
– saturated | 0.2g | 0.6g |
Carbohydrate | 19.9g | 79.4g |
– sugars | 0.2g | 0.9g |
Sodium | 0.3mg | 1mg |
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent
This product is sold in carton of 6 and Each